News & Results Working Tests Skinner's International Gundog Event at Sherborne Castle
 

Skinner's Dog Food 3rd International Gundog Event for Retrievers

30th & 31st May 2004 at Sherborne Castle

Hier gibt es Foto's von jedem Hund
Photo's from each dog can be found here

(high-resolution Bilder (6 Megapixel) können erworben werden, ein Proof wird zur Verfügung gestellt) Beispiel/example

Eine Aufgabenbeschreibung (englisch) ist hier zu finden.

Hund

Vater Mutter DOB Führer S1 S2 S3 S4 S5 S6 M1 M2 M3 Total
Wales                            
Tuskervale Beatle of Craigfelin FTCH. Kenwu Mackeson of Craigfelin Strammers Gwen 08.04.2000 R. Tozer 18 11 17 16 17 20 16 19 14 148
Jagdens Jude FTCh. Strad Benis Middlebere Ruby of Gospelash 06.05.2001 M. Bettinson 16 14 16 19 19 17 15 20 18 154
Ropehall Star
(Top Dog)
FTCh. Birdbrook Arrow of Craigfelin FTCh. Garendon Cassie of Ropehall 27.12.1999 G. Davies 19 20 18 19 19 20 15 18 20 168
FTCh. Morayglen Tinker FTCh. Kenue Fir of Leadburn Jessy's Girl Morayglen 27.04.1998 A. Rees 17 18 17 18 18 16 17 18 20 159
                        WT 13 642
Holland                            
Jesser Jake FTCh. Kenue Fir of Leadburn Auchendolly Paula 19.02.1999 D. Heijman 19 18 18 19 18 19 10 18 20 159
Countryways Missile FTCh. Ulstare Oak Maiden Tower 21.04.1998 F. de Vries 18 14 5 11 16 10 0 16 18 108
Abbotsross Liam Spioncop Bugler Nora van het Wieselsche Veld 10.02.1998 W. Reinders 19 11 20 12 14 20 10 19 13 138
Cadover Isabel of Bellever FTCh. Birdbrook Aston of Bellever Toadwood Beechnut 15.12.1997 H. Schoor 16 19 14 19 13 16 18 19 18 152
                        WT 18 575
Belgium                            
Rhypyker Rafter FTCh. Barnavara Gnat of Birchams FTCh. Rhypyker Phantom 06.06.1999 F. Exelmans 20 15 20 17 19 18 17 18 20 164
Starcreek Zuckey Int. FTCh. Saxthorpe Buzzard of Brindlebay FTCh. Kelland Holly 21.03.2000 S. Bollen 20 13 0 10 18 10 13 17 19 120
Hamford Able Hamford Quill Hamford Nancy 09.08.1999 C. Goreux 18 20 18 0 0 19 0 20 18 113
FTCh. Starcreek Zally Int. FTCh. Saxthorpe Buzzard of Brindlebay FTCh. Kelland Holly 21.03.2000 F. Bollen 19 20 12 20 16 13 20 19 0 139
                        WT 17 553
Scotland                            
Broadlaw Jake FTCh. Saxaphone Express FTCh. Broadlaw Damsen 05.07.2001 W. Steel 0 0 16 19 7 17 17 14 18 108
Bengrave Michael Mols FTCh. Craighorn Bracken Brindlebay Dawn 08.07.1999 D. Robertson 15 19 17 19 10 20 19 16 14 149
Gusty Garry FTCh. Craighorn Bracken Glenpatrick Blue-Belle 27.02.2001 G. Youngson 17 0 19 20 18 14 16 17 16 137
Avonstream Atlas FTCh. Aughacasla Sam of Drakeshead FTCh. Avonstream Adrana 20.01.1999 G. Paterson 19 10 17 19 16 14 14 19 19 147
                        WT 20 561
Austria                            
A- Krispindl vom Keien Fenn FTCh. Tibea Tosh Birdrowe Candy 21.05.1997 U. Poezlberger 18 15 7 20 16 18 17 19 20 150
Griffin vom Tennikerweidli Buttermead Crusader Jasmin (Watson) 04.04.2000 R. Kaserer 18 20 19 16 15 10 7 18 20 143
Amazing Ragweed of Lubberland Dreamacres Firefly Dorka vom Tennikerweidli 10.10.2000 S. Gfoehler 19 16 17 11 17 10 0 14 20 124
Ben of Dukefield Int. FTCh. Saxthorpe Buzzard of Brindlebay Int. FTCH. Zed's Fly vom Tennikerweidli 16.11.2001 H. Klieber 20 17 0 12 19 18 16 19 15 136
                        WT 19 572
Ireland                            
FTCh. Brookbird Daniel FTCh. Ernevale Urn FTCh. Brookbird Dusty 16.02.1999 D. Newman 20 14 16 12 12 20 17 14 20 145
Jazz Prince James Tannaghmore Teal Shangarrilyn Jess 10.05.2000 J. Toal 20 19 15 16 0 17 18 19 19 143
Ice House Captain Int. FTCh. Raughlin Bailey of Tirgrave Fairhill Jezebel 26.04.2001 J. Black 18 19 5 16 12 20 20 20 13 143
Int. FTCh. Glenloch Trojan FTCh. Carraigairt Adam of Glenloch FTCh. Glenloch Crystal 02.06.2000 A. Donnan 14 15 20 20 11 20 0 20 20 140
                        WT 13 584
USA                            
FC. AFC. Maple Creek's Maggie May NAFC. MD's Cotton Pick'n Cropper FC. Cody's Caraway Kate 30.03.1996 B. Bowyer 19 10 17 17 0 20 15 14 15 127
AFC. Topbrass Ascending Elijah Wraith's Duncan Hillview's Ready to Smoke 10.07.1995 C. Cleveland 0 13 20 13 15 20 17 20 15 133
Michael's Black Jack Daniels FC. AFC. Hammerin Hawk Immonia's Black Nat 15.04.1997 B. Taylor 14 14 18 17 9 18 19 19 15 143
FC. Hunting Hills Natchez Trace FC. AFC. Cornerstone Wizard of Oz U.S. Send It Page 18.11.1997 A. Attar 18 13 20 13 19 18 19 19 18 157
                        WT 15 575
Canada                            
Caroube de Moranville FTCh. AFTCh. Barracuda Blue Mark's a Lot's Bitz of Fitz 05.11.1996 J. Balesdent 19 20 20 14 19 19 20 0 10 141
NAFTCH. FTCh. Prairiemarsh Madness NAFTCH. Ebonstar Lean Mac FTCh. Coldcreek's Kayla To Go 21.01.1999 D. Voigt 20 17 6 19 14 20 20 14 13 143
FTCh. AFTCH. Melmerby's Maggie Mae FTCh. AFTCH. Foggs Brovics Tugger Doggone Do It Yourself 06.02.1995 J. Renouf 20 17 10 17 19 19 18 15 18 153
FTCh. AFTCH. Sam Tweed NFTCH. Lisonnally's One For The Money Trumarc's Storm At Sun Up 01.03.1999 R. Modesto 0 0 0 20 0 19 15 17 15 86
                        WT 16 539
Italy                            
Int. FTCh. Quistleigh Abba at Greenbriar FTCh. Middlegate Dexter of Drakeshead Greenbriar Flair 11.04.1997 T. Blumenthal 20 14 6 15 11 17 19 16 20 138
It. FTCh. Greenbriar Reed FTCh. Follyoakwood Boris Greenbriar Grace 21.01.2000 S. Martinoli 20 20 7 14 19 18 20 19 20 157
It. FTCh. Sheila FTCh. Giltip's Tarzan FTCh. Loch Ness Adalena 06.03.1999 C. Constantino 13 15 9 16 15 18 16 17 20 139
Int. FTCh. Waterfriend Lark FTCH. Black Bullock Bizi Black Gold 04.07.1999 S. Martinoli 14 17 6 12 10 11 17 18 16 121
                        WT 15 570
Germany                            
Come Fast Finnegan FTCh. Drakeshead Garth Drakeshead Andrea 17.04.2001 O. Richter 19 10 5 14 19 0 14 15 19 115
Cheslabben Pow Wow Quail's Run Urban Cowboy Cheslabben Greased Lightening 28.06.1998 B. Schwieren 0 16 6 11 18 13 18 0 12 94
Bellever Lynx FTCh. Birdbrook Aston of Bellever Highdunscott Amy 01.07.1997 A. Lunn 17 20 20 15 17 18 18 15 19 159
Barnlight Sappo FTCh. Birdbrook Aston of Bellever Trevale Twist 19.04.1999 A. Evans 18 16 12 12 16 0 16 14 15 119
                        WT 15 502
France                            
Clancallum Barcley FTCh. Rossmhor of Clancallum Clancallum Tummel 04.06.1998 L. Maudet 19 18 14 0 13 0 13 10 16 103
FTCh. Moraira Cray FTCh. Westernash Edryk Moraira Cassiopia 14.05.1998 T. Bouy 19 17 14 15 16 12 16 16 19 144
Ibore Ebony Timber Lad Blue Empress 13.04.1995 G. Pasquet 19 19 20 15 12 18 17 19 18 157
Saco des deux Grandes Forets FTCh. Conneywarren Spike Ondine 28.02.2001 G. Testard 20 17 16 19 10 15 0 20 19 136
                        WT 15 555
Sweden                            
Searover Cary Manymill's Jonah SJCh. Rockdove's Regardless Tidy 03.03.2001 L. Bratsberg-Karlsson 18 14 17 9 20 17 18 18 19 150
Streamlight's Dana Scully FTCh. Minstead Morse NordJCh. Searover Fancy Fascination 18.01.2002 K. Thunander 20 0 17 18 16 11 0 18 12 112
Conover's Run for Meadowlark Pollbear Slate Searover Fiona 19.03.2001 K. Wallander 0 15 16 13 20 18 18 16 17 133
Greline's Dancing Ask Rambo of Downfarm Harkollens Eline Busy Girl 03.04.1996 B. Moller 20 14 15 16 15 17 15 17 17 146
                        WT 18 559
England                            
Pointraire Cromwell FTCh. Pocklea Remus Leawyn Leola of Pointraire 17.07.1999 A. Clarke 20 11 20 20 14 17 18 19 19 158
Willowyck Ruff FTCh. Willowyck Henman Cleevway Nestle 10.06.2000 T. Lawrence 19 18 18 18 17 18 17 19 20 164
Tintoview Tweed of Laggengill FTCh. Broadlaw Elder of Laggengill Tintoview Fay 22.05.2001 J. Halsted Jnr. 20 18 16 17 17 17 19 14 10 148
FTCh. Endacott Shelf FTCh. Glenbriar Solo Endacott Spindle 15.04.1996 A. Latham 19 20 19 11 15 20 0 19 16 139
                        WT 17 626

Hier gibt es Foto's von jedem Hund
Photo's from each dog can be found here

 

 

Impressum  Sitemap